Lower Peninsula Watershed | ||||||||||
Alert ID |
Description | 15 min. (in.) |
30 min. (in.) |
1 hour (in.) |
3 hours (in.) |
6 hours (in.) |
12 hours (in.) |
24 hours (in.) |
Season to date (in.) |
Additional Information |
1454 | Maryknoll Fields (6144) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.93 | Reports or Plot |
1457 | Trappers Trail (6142) | ---- |
---- |
---- |
---- |
---- |
---- |
---- |
30.39 | Reports or Plot |
1500 | Rancho San Antonio Park (6140) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.63 | Reports or Plot |
1510 | Stevens Creek (6100) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 28.82 | Reports or Plot |
1515 | Mountain View (6121) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.10 | Reports or Plot |
1521 | Sunnyvale WTP (6048) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.45 | Reports or Plot |
2099 | Palo Alto (6129) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.33 | Reports or Plot |
1471 | Westwind Community Barn (6147) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.68 | Reports or Plot |
1880 | Los Trancos (SMC, 6146) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 41.38 | Reports or Plot |
1876 | Huddart Park (SMC) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29.17 | Reports or Plot |
1890 | Wunderlich (JPA) 6149 | ---- |
---- |
---- |
---- |
---- |
---- |
---- |
---- |
Reports or Plot |
1889 | Windy Hill (JPA) 6148 | ---- |
---- |
---- |
---- |
---- |
---- |
---- |
---- |
Reports or Plot |
West Valley Watershed | ||||||||||
Alert ID |
Description | 15 min. (in.) |
30 min. (in.) |
1 hour (in.) |
3 hours (in.) |
6 hours (in.) |
12 hours (in.) |
24 hours (in.) |
Season to date (in.) |
Additional Information |
1509 | Valley Christian (6077) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 45.71 | Reports or Plot |
1511 | West Yard (6108) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.34 | Reports or Plot |
Guadalupe River Watershed | ||||||||||
Alert ID |
Description | 15 min. (in.) |
30 min. (in.) |
1 hour (in.) |
3 hours (in.) |
6 hours (in.) |
12 hours (in.) |
24 hours (in.) |
Season to date (in.) |
Additional Information |
2081 | Mount Umunhum (6069) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 48.62 | Reports or Plot |
2068 | Banjo Point (6138) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 33.62 | Reports or Plot |
1526 | Guadalupe (6123) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 38.86 | Reports or Plot |
2053 | Guadalupe Slough (6016) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.23 | Reports or Plot |
2080 | Almaden (6004) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 36.65 | Reports or Plot |
1513 | Calero Watershed (6128) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22.95 | Reports or Plot |
2066 | Johnson Ranch (6036) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.94 | Reports or Plot |
1524 | Rinconada WTP (6079) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22.91 | Reports or Plot |
1527 | Vasona Pump (6125) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 19.02 | Reports or Plot |
2065 | Alamitos (6001) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.91 | Reports or Plot |
1453 | City of San Jose (6131) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.06 | Reports or Plot |
Coyote Creek Watershed | ||||||||||
Alert ID |
Description | 15 min. (in.) |
30 min. (in.) |
1 hour (in.) |
3 hours (in.) |
6 hours (in.) |
12 hours (in.) |
24 hours (in.) |
Season to date (in.) |
Additional Information |
2070 | Penitencia WTP (6099) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.83 | Reports or Plot |
2079 | Coe Park (6017) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22.36 | Reports or Plot |
2071 | Cow Ridge (6127) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 24.02 | Reports or Plot |
2075 | Coyote Reservoir (6021) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21.81 | Reports or Plot |
1465 | Canada de los Osos (6145) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21.30 | Reports or Plot |
2067 | U.T.C (6102) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.84 | Reports or Plot |
2073 | Leroy Anderson Dam (6041) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.65 | Reports or Plot |
1551 | Palm Ave (6141) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 19.02 | Reports or Plot |
1516 | Evergreen (6132) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.13 | Reports or Plot |
2069 | Haskins Ranch (6034) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 19.13 | Reports or Plot |
1514 | Curtner Ranch (6023) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.80 | Reports or Plot |
Pajaro River Watershed | ||||||||||
Alert ID |
Description | 15 min. (in.) |
30 min. (in.) |
1 hour (in.) |
3 hours (in.) |
6 hours (in.) |
12 hours (in.) |
24 hours (in.) |
Season to date (in.) |
Additional Information |
2072 | Loma Prieta (6044) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 39.06 | Reports or Plot |
1530 | Uvas Canyon County Park (6135) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 47.09 | Reports or Plot |
2057 | Uvas Reservoir (6104) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29.29 | Reports or Plot |
1508 | Castro Valley (6015) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21.85 | Reports or Plot |
1461 | Edmundson Ave (6143) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22.32 | Reports or Plot |
1529 | Church Ave Perc Ponds (6134) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.23 | Reports or Plot |
1528 | West Little Llagas (6139) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21.50 | Reports or Plot |
Far Eastern Santa Clara County Watershed | ||||||||||
Alert ID |
Description | 15 min. (in.) |
30 min. (in.) |
1 hour (in.) |
3 hours (in.) |
6 hours (in.) |
12 hours (in.) |
24 hours (in.) |
Season to date (in.) |
Additional Information |
1519 | Coit Ranch (6018) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.59 | Reports or Plot |
1517 | Biel Ranch (6008) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.24 | Reports or Plot |
1512 | Mount Hamilton (6067) | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | 0.43 | 0.43 | 27.76 | Reports or Plot |
1518 | Shanti Ashrama (6098) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21.97 | Reports or Plot |