| These data readings are Preliminary. Most data relayed by telemetry have received little or no review. Inaccuracies in the data may be present because of instrument malfunctions and/or physical changes at the measurement site. Subsequent review may result in significant revisions to the data. |
| Current PST Report: 05/16/2012 06:31 PM | Flood Hazard Thresholds | Historic Stream Gauge Report |
| Northwest Watersheds | |||||
| Alert ID |
Description | Date/Time (PST) |
Stage (feet) |
Streamflow (cfs) |
Additional Information |
| San Francisquito Ck at Stanford Univ - USGS | Use link in description to view USGS data | ||||
| Matadero Ck at Palo Alto - USGS | Use link in description to view USGS data | ||||
| 1460 | Adobe Ck below Middlefield Rd - STAGE | 05/16/2012 12:24 PM | 1.31 | Stage Only | Reports or Plot |
| 1456 | Hale Creek at Magdalena Ave SF 33 | 05/16/2012 04:09 PM | 1.16 | 0.1 | Reports or Plot |
| 1482 | Stevens Ck below Stevens Ck Reservoir SF 44 | 05/16/2012 06:08 PM | 2.26 | 4.0 | Reports or Plot |
| North Central Watersheds | |||||
| Alert ID |
Description | Date/Time (PST) |
Stage (feet) |
Streamflow (cfs) |
Additional Information |
| 1477 | Calabazas Ck at Wilcox School SF 26A | No Data | --- | Reports or Plot | |
| 2050 | San Tomas Ck above Williams Rd SF 24 | 05/16/2012 12:54 PM | 0.58 | 0.0 | Reports or Plot |
| 1547 | El Camino Storm Drain at Lawrence Expy. - STAGE | 05/16/2012 05:47 PM | 2.01 | Stage Only | Reports or Plot |
| 1540 | Calabazas Cr. at Rainbow Dr. - Stage | No Data | --- | Stage Only | Reports or Plot |
| Saratoga Creek at Saratoga - USGS | Use link in description to view USGS data | ||||
| Guadalupe River Watershed | |||||
| Alert ID |
Description | Date/Time (PST) |
Stage (feet) |
Streamflow (cfs) |
Additional Information |
| 1542 | Guadalupe Ck below Guadalupe Reservoir SF 17 | 05/16/2012 06:27 PM | 1.43 | 1.7 | Reports or Plot |
| 1544 | Alamitos Ck below Almaden Reservoir SF 16 | 05/16/2012 04:20 PM | 2.03 | 4.3 | Reports or Plot |
| 1546 | Calero Ck below Calero Reservoir SF 13 | 05/16/2012 04:20 PM | 1.98 | 16.6 | Reports or Plot |
| 2058 | Ross Ck at Cherry Ave SF 51 | 05/16/2012 04:17 PM | 2.90 | 0.1 | Reports or Plot |
| 1485 | Canoas Ck at Almaden Expwy SF 73 | 05/16/2012 04:28 PM | 1.21 | 0.4 | Reports or Plot |
| 1543 | Guadalupe R above Branham Lane-SF93 | 05/16/2012 06:00 PM | 3.97 | 10.0 | Reports or Plot |
| 1535 | Guadalupe R. at 23B | 05/16/2012 06:25 PM | 1.37 | Stage Only | Reports or Plot |
| Guadalupe R above Almaden Expwy -USGS | Use link in description to view USGS data | ||||
| 1490 | Los Gatos Ck below Lexington Reservoir SF 67 | 05/16/2012 04:20 PM | 1.61 | 4.0 | Reports or Plot |
| 1492 | Los Gatos Ck at Lark Ave SF 59 | 05/16/2012 01:17 PM | 1.23 | 6.6 | Reports or Plot |
| 1488 | Los Gatos Ck above Bascom Ave –STAGE | 05/16/2012 06:17 PM | 3.78 | Stage Only | Reports or Plot |
| 1494 | Los Gatos Ck at Lincoln Ave SF 50 | 05/16/2012 05:02 PM | 4.98 | 5.0 | Reports or Plot |
| Guadalupe River at Highway 101 -USGS | Use link in description to view USGS data | ||||
| 2054 | Kirk Dam Weir Stage Only | 05/16/2012 05:34 PM | 9.02 | Stage Only | Reports or Plot |
| 1445 | Guadalupe Fish Ladder above Blossom Hill | 05/16/2012 05:38 PM | 1.58 | 5.9 | Reports or Plot |
| Coyote Creek Watershed | |||||
| Alert ID |
Description | Date/Time (PST) |
Stage (feet) |
Streamflow (cfs) |
Additional Information |
| Coyote Ck above Coyote Reservoir -USGS | Use link in description to view USGS data | ||||
| 2076 | Coyote Creek above Coyote Reservoir - Stage | 05/16/2012 04:47 AM | 2.25 | Stage Only | Reports or Plot |
| 1498 | Coyote Ck at Madrone SF 82 | 05/16/2012 05:38 PM | 2.24 | 35.5 | Reports or Plot |
| 1539 | Coyote Ck. at Piercy Rd- STAGE | 05/16/2012 05:58 PM | 1.16 | Stage Only | Reports or Plot |
| 2062 | Coyote Ck at Edenvale SF 58 | 05/16/2012 06:01 PM | 0.88 | 5.0 | Reports or Plot |
| 2056 | Coyote Ck at E. Williams St - STAGE | 05/16/2012 05:59 PM | 0.57 | Stage Only | Reports or Plot |
| Coyote Creek at Hwy 237 - USGS | Use link in description to view USGS data | ||||
| 2060 | Coyote Creek at Hwy 237 - Stage | 05/16/2012 04:18 PM | 4.45 | Stage Only | Reports or Plot |
| 1489 | Upper Penitencia Ck. at Piedmont Ave SF1 | 05/16/2012 05:37 PM | 1.81 | 3.7 | Reports or Plot |
| 1548 | Upper Penitencia Ck. at Dorel Ave. SF 83 | 05/16/2012 04:04 PM | 2.37 | 0.4 | Reports or Plot |
| 1495 | Coyote Ck. below Perc. Pond SF 89 | 05/16/2012 06:07 PM | 0.85 | 7.5 | Reports or Plot |
| 1497 | Coyote Perc. Pond Elevation SF 90 | 05/16/2012 06:07 PM | 7.88 | Stage Only | Reports or Plot |
| 1545 | Berryessa Ck. at Calaveras Blvd. SF64 | 05/16/2012 12:09 PM | 3.44 | 1.5 | Reports or Plot |
| 1491 | U. Silver Ck at YerbaBuena Rd(Radar) SF92-Stage | 05/16/2012 04:02 PM | 1.22 | Stage Only | Reports or Plot |
| 1502 | L. Silver at Ocala Ave - Stage | 05/16/2012 09:32 AM | 4.01 | Stage Only | Reports or Plot |
| Alert ID |
Description | Date/Time (PST) |
Temp (deg. C) |
Additional Information |
|
| 1496 | Coyote Ck. below Perc. Pond Water Temperature | 05/16/2012 04:07 PM | 20.64 | . | Reports or Plot |
| Pajaro River Watershed | |||||
| Alert ID |
Description | Date/Time (PST) |
Stage (feet) |
Streamflow (cfs) |
Additional Information |
| 1538 | Uvas Ck. below Uvas Dam SF 84 | 05/16/2012 06:19 PM | 1.66 | 21.6 | Reports or Plot |
| 1525 | Uvas Ck. above Luchessa Ave.- SF86 | 05/16/2012 04:33 PM | 3.93 | 24.9 | Reports or Plot |
| Llagas Creek at Southside Dr. - USGS | Use link in description to view USGS data | ||||
| 2086 | Llagas Creek at Southside Dr. - Stage | 05/16/2012 02:26 PM | 0.84 | Stage Only | Reports or Plot |
| 1481 | W. Little Llagas below Edmundson Dr. - SF 117 | 05/16/2012 04:41 PM | 3.03 | 0.0 | Reports or Plot |
| Alert ID |
Description | Date/Time (PST) |
Temp (deg. C) |
Additional Information |
|
| 2078 | Uvas Ck. below Uvas Dam Water Temperature | 05/16/2012 08:19 AM | 12.35 | . | Reports or Plot |