| These data readings are Preliminary. Most data relayed by telemetry have received little or no review. Inaccuracies in the data may be present because of instrument malfunctions and/or physical changes at the measurement site. Subsequent review may result in significant revisions to the data. |
| Current PST Report: 01/28/2012 12:37 AM | Flood Hazard Thresholds | Historic Stream Gauge Report |
| Northwest Watersheds | |||||
| Alert ID |
Description | Date/Time (PST) |
Stage (feet) |
Streamflow (cfs) |
Additional Information |
| San Francisquito Ck at Stanford Univ - USGS | Use link in description to view USGS data | ||||
| Matadero Ck at Palo Alto - USGS | Use link in description to view USGS data | ||||
| 1460 | Adobe Ck below Middlefield Rd - STAGE | 01/28/2012 12:26 AM | 1.33 | Stage Only | Reports or Plot |
| 1456 | Hale Creek at Magdalena Ave SF 33 | 01/27/2012 04:09 PM | 1.20 | 0.3 | Reports or Plot |
| 1482 | Stevens Ck below Stevens Ck Reservoir SF 44 | 01/27/2012 11:08 PM | 2.28 | 4.5 | Reports or Plot |
| North Central Watersheds | |||||
| Alert ID |
Description | Date/Time (PST) |
Stage (feet) |
Streamflow (cfs) |
Additional Information |
| 1477 | Calabazas Ck at Wilcox School SF 26A | 01/28/2012 12:29 AM | 1.23 | 0.6 | Reports or Plot |
| 2050 | San Tomas Ck above Williams Rd SF 24 | 01/27/2012 01:02 PM | 0.59 | 0.0 | Reports or Plot |
| 1547 | El Camino Storm Drain at Lawrence Expy. - STAGE | 01/27/2012 11:46 PM | 2.02 | Stage Only | Reports or Plot |
| 1540 | Calabazas Cr. at Rainbow Dr. - Stage | No Data | --- | Stage Only | Reports or Plot |
| Saratoga Creek at Saratoga - USGS | Use link in description to view USGS data | ||||
| Guadalupe River Watershed | |||||
| Alert ID |
Description | Date/Time (PST) |
Stage (feet) |
Streamflow (cfs) |
Additional Information |
| 1542 | Guadalupe Ck below Guadalupe Reservoir SF 17 | 01/27/2012 11:41 PM | 1.47 | 2.1 | Reports or Plot |
| 1544 | Alamitos Ck below Almaden Reservoir SF 16 | 01/28/2012 12:20 AM | 1.95 | 2.9 | Reports or Plot |
| 1546 | Calero Ck below Calero Reservoir SF 13 | 01/28/2012 12:20 AM | 1.45 | 2.4 | Reports or Plot |
| 2058 | Ross Ck at Cherry Ave SF 51 | 01/28/2012 12:17 AM | 2.96 | 0.2 | Reports or Plot |
| 1485 | Canoas Ck at Almaden Expwy SF 73 | 01/28/2012 12:28 AM | 1.21 | 0.4 | Reports or Plot |
| 1543 | Guadalupe R above Branham Lane-SF93 | 01/28/2012 12:00 AM | 3.93 | 8.2 | Reports or Plot |
| 1535 | Guadalupe R. at 23B | 01/28/2012 12:25 AM | 1.36 | Stage Only | Reports or Plot |
| Guadalupe R above Almaden Expwy -USGS | Use link in description to view USGS data | ||||
| 1490 | Los Gatos Ck below Lexington Reservoir SF 67 | 01/27/2012 10:15 PM | 1.63 | 4.8 | Reports or Plot |
| 1492 | Los Gatos Ck at Lark Ave SF 59 | 01/28/2012 12:17 AM | 1.37 | 10.8 | Reports or Plot |
| 1488 | Los Gatos Ck above Bascom Ave –STAGE | 01/28/2012 12:17 AM | 3.72 | Stage Only | Reports or Plot |
| 1494 | Los Gatos Ck at Lincoln Ave SF 50 | 01/28/2012 12:34 AM | 4.81 | 2.7 | Reports or Plot |
| Guadalupe River at Highway 101 -USGS | Use link in description to view USGS data | ||||
| 2054 | Kirk Dam Weir Stage Only | 01/28/2012 12:31 AM | 8.71 | Stage Only | Reports or Plot |
| 1445 | Guadalupe Fish Ladder above Blossom Hill | 01/27/2012 11:38 PM | 1.74 | 8.5 | Reports or Plot |
| Coyote Creek Watershed | |||||
| Alert ID |
Description | Date/Time (PST) |
Stage (feet) |
Streamflow (cfs) |
Additional Information |
| Coyote Ck above Coyote Reservoir -USGS | Use link in description to view USGS data | ||||
| 2076 | Coyote Creek above Coyote Reservoir - Stage | 01/27/2012 04:47 PM | 2.50 | Stage Only | Reports or Plot |
| 1498 | Coyote Ck at Madrone SF 82 | 01/27/2012 11:38 PM | 2.19 | 27.3 | Reports or Plot |
| 1539 | Coyote Ck. at Piercy Rd- STAGE | 01/27/2012 11:58 PM | 1.38 | Stage Only | Reports or Plot |
| 2062 | Coyote Ck at Edenvale SF 58 | 01/28/2012 12:01 AM | 0.86 | 3.9 | Reports or Plot |
| 2056 | Coyote Ck at E. Williams St - STAGE | 01/28/2012 12:19 AM | 0.68 | Stage Only | Reports or Plot |
| Coyote Creek at Hwy 237 - USGS | Use link in description to view USGS data | ||||
| 2060 | Coyote Creek at Hwy 237 - Stage | 01/28/2012 12:18 AM | 4.51 | Stage Only | Reports or Plot |
| 1489 | Upper Penitencia Ck. at Piedmont Ave SF1 | 01/27/2012 11:37 PM | 1.68 | 2.3 | Reports or Plot |
| 1548 | Upper Penitencia Ck. at Dorel Ave. SF 83 | 01/28/2012 12:04 AM | 2.33 | 0.1 | Reports or Plot |
| 1495 | Coyote Ck. below Perc. Pond SF 89 | 01/28/2012 12:02 AM | 0.98 | 9.9 | Reports or Plot |
| 1497 | Coyote Perc. Pond Elevation SF 90 | 01/28/2012 12:02 AM | 8.19 | Stage Only | Reports or Plot |
| 1545 | Berryessa Ck. at Calaveras Blvd. SF64 | 01/28/2012 12:03 AM | 3.40 | 0.2 | Reports or Plot |
| 1491 | U. Silver Ck at YerbaBuena Rd(Radar) SF92-Stage | 01/27/2012 08:02 PM | 1.11 | Stage Only | Reports or Plot |
| 1502 | L. Silver at Ocala Ave - Stage | 01/27/2012 05:01 PM | 4.03 | Stage Only | Reports or Plot |
| Alert ID |
Description | Date/Time (PST) |
Temp (deg. C) |
Additional Information |
|
| 1496 | Coyote Ck. below Perc. Pond Water Temperature | 01/28/2012 12:02 AM | 12.08 | . | Reports or Plot |
| Pajaro River Watershed | |||||
| Alert ID |
Description | Date/Time (PST) |
Stage (feet) |
Streamflow (cfs) |
Additional Information |
| 1538 | Uvas Ck. below Uvas Dam SF 84 | 01/27/2012 11:49 PM | 1.47 | 11.0 | Reports or Plot |
| 1525 | Uvas Ck. above Luchessa Ave.- SF86 | 01/28/2012 12:33 AM | 3.81 | 26.2 | Reports or Plot |
| Llagas Creek at Southside Dr. - USGS | Use link in description to view USGS data | ||||
| 2086 | Llagas Creek at Southside Dr. - Stage | 01/28/2012 12:07 AM | 1.08 | Stage Only | Reports or Plot |
| 1481 | W. Little Llagas below Edmundson Dr. - SF 117 | 01/27/2012 10:41 PM | 3.03 | 0.0 | Reports or Plot |
| Alert ID |
Description | Date/Time (PST) |
Temp (deg. C) |
Additional Information |
|
| 2078 | Uvas Ck. below Uvas Dam Water Temperature | 01/27/2012 12:19 AM | 7.86 | . | Reports or Plot |