| These data readings are Preliminary. Most data relayed by telemetry have received little or no review. Inaccuracies in the data may be present because of instrument malfunctions and/or physical changes at the measurement site. Subsequent review may result in significant revisions to the data. |
| Current PST Report: 02/09/2010 01:40 AM | Flood Hazard Thresholds | Historic Stream Gauge Report |
| Northwest Watersheds | |||||
| Alert ID |
Description | Date/Time (PST) |
Stage (feet) |
Streamflow (cfs) |
Additional Information |
| San Francisquito Ck at Stanford Univ - USGS | Use link in description to view USGS data | ||||
| Matadero Ck at Palo Alto - USGS | Use link in description to view USGS data | ||||
| 1460 | Adobe Ck below Middlefield Rd - STAGE | 02/09/2010 12:40 AM | 1.18 | Stage Only | Reports or Plot |
| 1456 | Hale Creek at Magdalena Ave SF 33 | 02/08/2010 08:14 AM | 1.40 | 1.7 | Reports or Plot |
| 1482 | Stevens Ck below Stevens Ck Reservoir SF 44 | 02/09/2010 01:06 AM | 3.01 | 47.8 | Reports or Plot |
| North Central Watersheds | |||||
| Alert ID |
Description | Date/Time (PST) |
Stage (feet) |
Streamflow (cfs) |
Additional Information |
| 1477 | Calabazas Ck at Wilcox School SF 26A | 02/09/2010 12:31 AM | 1.38 | 2.2 | Reports or Plot |
| 2050 | San Tomas Ck above Williams Rd SF 24 | 02/09/2010 12:05 AM | 0.84 | 0.0 | Reports or Plot |
| 1547 | El Camino Storm Drain at Lawrence Expy. - STAGE | 02/09/2010 12:40 AM | 2.03 | Stage Only | Reports or Plot |
| 1540 | Calabazas Cr. at Rainbow Dr. - Stage | 02/09/2010 12:26 AM | 0.31 | Stage Only | Reports or Plot |
| Saratoga Creek at Saratoga - USGS | Use link in description to view USGS data | ||||
| Guadalupe River Watershed | |||||
| Alert ID |
Description | Date/Time (PST) |
Stage (feet) |
Streamflow (cfs) |
Additional Information |
| 1542 | Guadalupe Ck below Guadalupe Reservoir SF 17 | 02/09/2010 01:27 AM | 1.55 | 3.3 | Reports or Plot |
| 1544 | Alamitos Ck below Almaden Reservoir SF 16 | 02/09/2010 01:14 AM | 1.96 | 3.1 | Reports or Plot |
| 1546 | Calero Ck below Calero Reservoir SF 13 | 02/09/2010 01:19 AM | 1.55 | 3.8 | Reports or Plot |
| 2058 | Ross Ck at Cherry Ave SF 51 | 02/08/2010 10:36 PM | 3.23 | 2.1 | Reports or Plot |
| 1485 | Canoas Ck at Almaden Expwy SF 73 | 02/09/2010 12:29 AM | 1.37 | 2.1 | Reports or Plot |
| 1543 | Guadalupe R above Branham Lane-STAGE | 02/09/2010 12:58 AM | 5.68 | Stage Only | Reports or Plot |
| 1535 | Guadalupe R. at 23B | 02/09/2010 01:26 AM | 1.88 | Stage Only | Reports or Plot |
| Guadalupe R above Almaden Expwy -USGS | Use link in description to view USGS data | ||||
| 1490 | Los Gatos Ck below Lexington Reservoir SF 67 | 02/09/2010 12:40 AM | 1.68 | 6.7 | Reports or Plot |
| 1492 | Los Gatos Ck at Lark Ave SF 59 | 02/09/2010 01:19 AM | 1.54 | 23.0 | Reports or Plot |
| 1488 | Los Gatos Ck above Bascom Ave –STAGE | No Data | --- | Stage Only | Reports or Plot |
| 1494 | Los Gatos Ck at Lincoln Ave SF 50 | 02/09/2010 01:03 AM | 4.81 | 3.3 | Reports or Plot |
| Guadalupe River at Highway 101 -USGS | Use link in description to view USGS data | ||||
| 2054 | Kirk Dam Weir Stage Only | 02/09/2010 01:24 AM | 8.96 | Stage Only | Reports or Plot |
| 1445 | Guadalupe Fish Ladder above Blossom Hill | 02/09/2010 01:29 AM | 2.30 | 27.5 | Reports or Plot |
| Coyote Creek Watershed | |||||
| Alert ID |
Description | Date/Time (PST) |
Stage (feet) |
Streamflow (cfs) |
Additional Information |
| Coyote Ck above Coyote Reservoir -USGS | Use link in description to view USGS data | ||||
| 2076 | Coyote Creek above Coyote Reservoir - Stage | 02/08/2010 04:47 PM | 3.81 | Stage Only | Reports or Plot |
| 1498 | Coyote Ck at Madrone SF 82 | 02/09/2010 12:40 AM | 2.10 | 16.5 | Reports or Plot |
| 1539 | Coyote Ck. at Piercy Rd- STAGE | 02/09/2010 01:00 AM | 1.21 | Stage Only | Reports or Plot |
| 2062 | Coyote Ck at Edenvale SF 58 | 02/09/2010 12:00 AM | 3.74 | 22.5 | Reports or Plot |
| 2056 | Coyote Ck at E. Williams St - STAGE | 02/09/2010 01:38 AM | 1.09 | Stage Only | Reports or Plot |
| Coyote Creek at Hwy 237 - USGS | Use link in description to view USGS data | ||||
| 2060 | Coyote Creek at Hwy 237 - Stage | 02/09/2010 12:17 AM | 5.36 | Stage Only | Reports or Plot |
| 1489 | Upper Penitencia Ck. at Piedmont Ave SF1 | 02/09/2010 01:35 AM | 2.03 | 11.4 | Reports or Plot |
| 1548 | Upper Penitencia Ck. at Dorel Ave. SF 83 | 02/09/2010 12:04 AM | 3.03 | 7.6 | Reports or Plot |
| 1495 | Coyote Ck. below Perc. Pond SF 89 | 02/08/2010 04:00 PM | 1.27 | 22.3 | Reports or Plot |
| 1497 | Coyote Perc. Pond Elevation SF 90 | 02/08/2010 08:00 PM | 8.41 | Stage Only | Reports or Plot |
| 1545 | Berryessa Ck. at Calaveras Blvd. SF64 | 02/09/2010 12:08 AM | 3.39 | 1.1 | Reports or Plot |
| 1491 | U. Silver Ck at YerbaBuena Rd(Radar) SF92-Stage | 02/09/2010 12:03 AM | 1.14 | Stage Only | Reports or Plot |
| 1502 | L. Silver at Ocala Ave - Stage | 02/08/2010 02:25 PM | 4.04 | Stage Only | Reports or Plot |
| Alert ID |
Description | Date/Time (PST) |
Temp (deg. C) |
Additional Information |
|
| 1496 | Coyote Ck. below Perc. Pond Water Temperature | 02/08/2010 08:00 PM | 13.12 | . | Reports or Plot |
| Pajaro River Watershed | |||||
| Alert ID |
Description | Date/Time (PST) |
Stage (feet) |
Streamflow (cfs) |
Additional Information |
| 1538 | Uvas Ck. below Uvas Dam SF 84 | 02/09/2010 01:32 AM | 2.61 | 131.7 | Reports or Plot |
| 1525 | Uvas Ck. above Luchessa Ave.- Stage - Stage | 02/09/2010 12:02 AM | 5.15 | Stage Only | Reports or Plot |
| Llagas Creek at Southside Dr. - USGS | Use link in description to view USGS data | ||||
| 2086 | Llagas Creek at Southside Dr. - Stage | 02/09/2010 12:07 AM | 0.94 | Stage Only | Reports or Plot |
| Alert ID |
Description | Date/Time (PST) |
Temp (deg. C) |
Additional Information |
|
| 2078 | Uvas Ck. below Uvas Dam Water Temperature | 02/09/2010 12:02 AM | 10.14 | . | Reports or Plot |