| Water |
|||
|
|
|||
| These data readings are Preliminary. Most data relayed by telemetry have received little or no review. Inaccuracies in the data may be present because of instrument malfunctions and/or physical changes at the measurement site. Subsequent review may result in significant revisions to the data. |
| Current PST Report: 07/03/2009 11:04 PM | Flood Hazard Thresholds | Historic Stream Gauge Report |
| Northwest Watersheds | |||||
| Alert ID |
Description | Date/Time (PST) |
Stage (feet) |
Streamflow (cfs) |
Additional Information |
| San Francisquito Ck at Stanford Univ - USGS | Use link in description to view USGS data | ||||
| Matadero Ck at Palo Alto - USGS | Use link in description to view USGS data | ||||
| 1460 | Adobe Ck below Middlefield Rd - STAGE | 07/03/2009 12:45 PM | 1.16 | Stage Only | Reports or Plot |
| 1456 | Hale Creek at Magdalena Ave SF 33 | 07/03/2009 10:04 PM | 1.02 | 0.0 | Reports or Plot |
| 1482 | Stevens Ck below Stevens Ck Reservoir SF 44 | 07/03/2009 10:19 PM | 2.25 | 3.8 | Reports or Plot |
| North Central Watersheds | |||||
| Alert ID |
Description | Date/Time (PST) |
Stage (feet) |
Streamflow (cfs) |
Additional Information |
| 1477 | Calabazas Ck at Wilcox School SF 26A | 07/03/2009 12:31 PM | 1.22 | 0.5 | Reports or Plot |
| 2050 | San Tomas Ck above Williams Rd SF 24 | 07/03/2009 12:05 PM | 0.88 | 0.0 | Reports or Plot |
| 1547 | El Camino Storm Drain at Lawrence Expy. - STAGE | 07/03/2009 10:38 PM | 2.02 | Stage Only | Reports or Plot |
| 1540 | Calabazas Cr. at Rainbow Dr. - Stage | 07/03/2009 12:24 PM | 0.31 | Stage Only | Reports or Plot |
| Saratoga Creek at Saratoga - USGS | Use link in description to view USGS data | ||||
| Guadalupe River Watershed | |||||
| Alert ID |
Description | Date/Time (PST) |
Stage (feet) |
Streamflow (cfs) |
Additional Information |
| 1542 | Guadalupe Ck below Guadalupe Reservoir SF 17 | 07/03/2009 10:26 PM | 1.53 | 3.0 | Reports or Plot |
| 1544 | Alamitos Ck below Almaden Reservoir SF 16 | 07/03/2009 10:57 PM | 1.97 | 3.2 | Reports or Plot |
| 1546 | Calero Ck below Calero Reservoir SF 13 | 07/03/2009 10:43 PM | 1.88 | 12.5 | Reports or Plot |
| 2058 | Ross Ck at Cherry Ave SF 51 | 07/03/2009 10:31 PM | 2.51 | 0.0 | Reports or Plot |
| 1485 | Canoas Ck at Almaden Expwy SF 73 | 07/03/2009 08:37 PM | 1.20 | 0.4 | Reports or Plot |
| 1543 | Guadalupe R above Branham Lane-STAGE | 07/03/2009 10:58 PM | 4.43 | Stage Only | Reports or Plot |
| 1535 | Guadalupe R. at 23B | 07/03/2009 10:26 PM | 0.61 | Stage Only | Reports or Plot |
| Guadalupe R above Almaden Expwy -USGS | Use link in description to view USGS data | ||||
| 1490 | Los Gatos Ck below Lexington Reservoir SF 67 | 07/03/2009 10:39 PM | 1.80 | 10.0 | Reports or Plot |
| 1492 | Los Gatos Ck at Lark Ave SF 59 | 07/03/2009 10:51 PM | 1.31 | 10.4 | Reports or Plot |
| 1488 | Los Gatos Ck above Bascom Ave –STAGE | 07/03/2009 10:06 PM | 3.64 | Stage Only | Reports or Plot |
| 1494 | Los Gatos Ck at Lincoln Ave SF 50 | 07/03/2009 10:34 PM | 4.76 | 2.8 | Reports or Plot |
| Guadalupe River at Highway 101 -USGS | Use link in description to view USGS data | ||||
| 2054 | Kirk Dam Weir Stage Only | 07/03/2009 10:22 PM | 8.32 | Stage Only | Reports or Plot |
| 1445 | Guadalupe Fish Ladder above Blossom Hill | 07/03/2009 10:22 PM | 1.27 | 1.9 | Reports or Plot |
| Coyote Creek Watershed | |||||
| Alert ID |
Description | Date/Time (PST) |
Stage (feet) |
Streamflow (cfs) |
Additional Information |
| Coyote Ck above Coyote Reservoir -USGS | Use link in description to view USGS data | ||||
| 2076 | Coyote Creek above Coyote Reservoir - Stage | 07/03/2009 04:47 PM | 2.20 | Stage Only | Reports or Plot |
| 1498 | Coyote Ck at Madrone SF 82 | 07/03/2009 10:24 PM | 2.29 | 45.7 | Reports or Plot |
| 1539 | Coyote Ck. at Piercy Rd- STAGE | 07/03/2009 11:00 PM | 0.35 | Stage Only | Reports or Plot |
| 2062 | Coyote Ck at Edenvale SF 58 | 07/03/2009 10:57 PM | 2.98 | 1.1 | Reports or Plot |
| 2056 | Coyote Ck at E. Williams St - STAGE | 07/03/2009 10:50 PM | 0.04 | Stage Only | Reports or Plot |
| Coyote Creek at Hwy 237 - USGS | Use link in description to view USGS data | ||||
| 2060 | Coyote Creek at Hwy 237 - Stage | 07/03/2009 08:17 PM | 4.36 | Stage Only | Reports or Plot |
| 1489 | Upper Penitencia Ck. at Piedmont Ave SF1 | 07/03/2009 10:36 PM | 1.72 | 3.0 | Reports or Plot |
| 1548 | Upper Penitencia Ck. at Dorel Ave. SF 83 | 07/03/2009 08:00 PM | 2.19 | 0.0 | Reports or Plot |
| 1495 | Coyote Ck. below Perc. Pond SF 89 | 07/03/2009 05:35 PM | 1.00 | 10.7 | Reports or Plot |
| 1497 | Coyote Perc. Pond Elevation SF 90 | 07/03/2009 09:36 PM | 8.36 | Stage Only | Reports or Plot |
| 1545 | Berryessa Ck. at Calaveras Blvd. SF64 | 07/03/2009 04:09 PM | 3.49 | 1.9 | Reports or Plot |
| 1491 | U. Silver Ck at YerbaBuena Rd(Radar) SF92-Stage | 07/03/2009 08:04 PM | 1.07 | Stage Only | Reports or Plot |
| 1502 | L. Silver at Ocala Ave - Stage | 07/03/2009 11:18 AM | 4.16 | Stage Only | Reports or Plot |
| Alert ID |
Description | Date/Time (PST) |
Temp (deg. C) |
Additional Information |
|
| 1496 | Coyote Ck. below Perc. Pond Water Temperature | 07/03/2009 09:35 PM | 23.26 | . | Reports or Plot |
| Pajaro River Watershed | |||||
| Alert ID |
Description | Date/Time (PST) |
Stage (feet) |
Streamflow (cfs) |
Additional Information |
| 1538 | Uvas Ck. below Uvas Dam SF 84 | 07/03/2009 08:55 PM | 1.48 | 11.5 | Reports or Plot |
| 1525 | Uvas Ck. above Luchessa Ave.- Stage - Stage | No Data | --- | Stage Only | Reports or Plot |
| Llagas Creek at Southside Dr. - USGS | Use link in description to view USGS data | ||||
| 2086 | Llagas Creek at Southside Dr. - Stage | 07/03/2009 04:07 PM | 0.55 | Stage Only | Reports or Plot |
| © 2002 Santa Clara Valley Water District. All rights reserved. |