| These data readings are Preliminary. Most data relayed by telemetry have received little or no review. Inaccuracies in the data may be present because of instrument malfunctions and/or physical changes at the measurement site. Subsequent review may result in significant revisions to the data. |
| Current PST Report: 09/02/2010 07:25 AM | Flood Hazard Thresholds | Historic Stream Gauge Report |
| Northwest Watersheds | |||||
| Alert ID |
Description | Date/Time (PST) |
Stage (feet) |
Streamflow (cfs) |
Additional Information |
| San Francisquito Ck at Stanford Univ - USGS | Use link in description to view USGS data | ||||
| Matadero Ck at Palo Alto - USGS | Use link in description to view USGS data | ||||
| 1460 | Adobe Ck below Middlefield Rd - STAGE | 09/02/2010 12:36 AM | 1.15 | Stage Only | Reports or Plot |
| 1456 | Hale Creek at Magdalena Ave SF 33 | 09/02/2010 04:11 AM | 1.12 | 0.1 | Reports or Plot |
| 1482 | Stevens Ck below Stevens Ck Reservoir SF 44 | 09/02/2010 07:08 AM | 2.26 | 4.0 | Reports or Plot |
| North Central Watersheds | |||||
| Alert ID |
Description | Date/Time (PST) |
Stage (feet) |
Streamflow (cfs) |
Additional Information |
| 1477 | Calabazas Ck at Wilcox School SF 26A | No Data | --- | Reports or Plot | |
| 2050 | San Tomas Ck above Williams Rd SF 24 | 09/02/2010 12:53 AM | 0.53 | 0.0 | Reports or Plot |
| 1547 | El Camino Storm Drain at Lawrence Expy. - STAGE | 09/02/2010 06:42 AM | 2.02 | Stage Only | Reports or Plot |
| 1540 | Calabazas Cr. at Rainbow Dr. - Stage | 09/02/2010 12:27 AM | 0.32 | Stage Only | Reports or Plot |
| Saratoga Creek at Saratoga - USGS | Use link in description to view USGS data | ||||
| Guadalupe River Watershed | |||||
| Alert ID |
Description | Date/Time (PST) |
Stage (feet) |
Streamflow (cfs) |
Additional Information |
| 1542 | Guadalupe Ck below Guadalupe Reservoir SF 17 | 09/02/2010 06:41 AM | 1.52 | 2.8 | Reports or Plot |
| 1544 | Alamitos Ck below Almaden Reservoir SF 16 | 09/02/2010 07:20 AM | 1.99 | 3.6 | Reports or Plot |
| 1546 | Calero Ck below Calero Reservoir SF 13 | 09/02/2010 07:19 AM | 1.52 | 3.3 | Reports or Plot |
| 2058 | Ross Ck at Cherry Ave SF 51 | 09/02/2010 04:18 AM | 2.96 | 0.2 | Reports or Plot |
| 1485 | Canoas Ck at Almaden Expwy SF 73 | 09/02/2010 06:28 AM | 1.21 | 0.4 | Reports or Plot |
| 1543 | Guadalupe R above Branham Lane-STAGE | 09/02/2010 06:57 AM | 4.65 | Stage Only | Reports or Plot |
| 1535 | Guadalupe R. at 23B | 09/02/2010 06:26 AM | 1.30 | Stage Only | Reports or Plot |
| Guadalupe R above Almaden Expwy -USGS | Use link in description to view USGS data | ||||
| 1490 | Los Gatos Ck below Lexington Reservoir SF 67 | 09/02/2010 06:40 AM | 2.03 | 18.4 | Reports or Plot |
| 1492 | Los Gatos Ck at Lark Ave SF 59 | 09/02/2010 07:17 AM | 1.55 | 23.0 | Reports or Plot |
| 1488 | Los Gatos Ck above Bascom Ave –STAGE | No Data | --- | Stage Only | Reports or Plot |
| 1494 | Los Gatos Ck at Lincoln Ave SF 50 | 09/02/2010 07:03 AM | 4.78 | 2.8 | Reports or Plot |
| Guadalupe River at Highway 101 -USGS | Use link in description to view USGS data | ||||
| 2054 | Kirk Dam Weir Stage Only | 09/02/2010 06:25 AM | 8.53 | Stage Only | Reports or Plot |
| 1445 | Guadalupe Fish Ladder above Blossom Hill | 09/02/2010 06:38 AM | 1.53 | 5.7 | Reports or Plot |
| Coyote Creek Watershed | |||||
| Alert ID |
Description | Date/Time (PST) |
Stage (feet) |
Streamflow (cfs) |
Additional Information |
| Coyote Ck above Coyote Reservoir -USGS | Use link in description to view USGS data | ||||
| 2076 | Coyote Creek above Coyote Reservoir - Stage | 09/02/2010 04:47 AM | 2.09 | Stage Only | Reports or Plot |
| 1498 | Coyote Ck at Madrone SF 82 | 09/02/2010 06:39 AM | 2.28 | 43.5 | Reports or Plot |
| 1539 | Coyote Ck. at Piercy Rd- STAGE | 09/02/2010 06:59 AM | 1.35 | Stage Only | Reports or Plot |
| 2062 | Coyote Ck at Edenvale SF 58 | 09/02/2010 06:00 AM | 2.97 | 1.6 | Reports or Plot |
| 2056 | Coyote Ck at E. Williams St - STAGE | 09/02/2010 07:09 AM | 0.37 | Stage Only | Reports or Plot |
| Coyote Creek at Hwy 237 - USGS | Use link in description to view USGS data | ||||
| 2060 | Coyote Creek at Hwy 237 - Stage | 09/02/2010 04:17 AM | 4.31 | Stage Only | Reports or Plot |
| 1489 | Upper Penitencia Ck. at Piedmont Ave SF1 | 09/02/2010 06:35 AM | 2.29 | 19.0 | Reports or Plot |
| 1548 | Upper Penitencia Ck. at Dorel Ave. SF 83 | 09/02/2010 06:04 AM | 2.45 | 0.1 | Reports or Plot |
| 1495 | Coyote Ck. below Perc. Pond SF 89 | 09/02/2010 07:03 AM | 0.86 | 6.5 | Reports or Plot |
| 1497 | Coyote Perc. Pond Elevation SF 90 | No Data | --- | Stage Only | Reports or Plot |
| 1545 | Berryessa Ck. at Calaveras Blvd. SF64 | 09/02/2010 12:06 AM | 3.33 | 0.2 | Reports or Plot |
| 1491 | U. Silver Ck at YerbaBuena Rd(Radar) SF92-Stage | 09/02/2010 04:03 AM | 1.12 | Stage Only | Reports or Plot |
| 1502 | L. Silver at Ocala Ave - Stage | 09/02/2010 12:10 AM | 4.01 | Stage Only | Reports or Plot |
| Alert ID |
Description | Date/Time (PST) |
Temp (deg. C) |
Additional Information |
|
| 1496 | Coyote Ck. below Perc. Pond Water Temperature | 08/30/2010 08:00 AM | 19.62 | . | Reports or Plot |
| Pajaro River Watershed | |||||
| Alert ID |
Description | Date/Time (PST) |
Stage (feet) |
Streamflow (cfs) |
Additional Information |
| 1538 | Uvas Ck. below Uvas Dam SF 84 | 09/02/2010 06:22 AM | 1.48 | 10.5 | Reports or Plot |
| 1525 | Uvas Ck. above Luchessa Ave.- Stage - Stage | 09/02/2010 12:02 AM | 2.77 | Stage Only | Reports or Plot |
| Llagas Creek at Southside Dr. - USGS | Use link in description to view USGS data | ||||
| 2086 | Llagas Creek at Southside Dr. - Stage | 09/02/2010 12:07 AM | 0.67 | Stage Only | Reports or Plot |
| Alert ID |
Description | Date/Time (PST) |
Temp (deg. C) |
Additional Information |
|
| 2078 | Uvas Ck. below Uvas Dam Water Temperature | 09/01/2010 12:22 AM | 14.78 | . | Reports or Plot |