| Water |
|||
|
|
|||
| These data readings are Preliminary. Most data relayed by telemetry have received little or no review. Inaccuracies in the data may be present because of instrument malfunctions and/or physical changes at the measurement site. Subsequent review may result in significant revisions to the data. |
| Current PST Report: 07/04/2008 04:37 AM | Flood Hazard Thresholds | Historic Stream Gauge Report |
| Northwest Watersheds | |||||
| Alert ID |
Description | Date/Time (PST) |
Stage (feet) |
Streamflow (cfs) |
Additional Information |
| San Francisquito Ck at Stanford Univ - USGS | Use link in description to view USGS data | ||||
| Matadero Ck at Palo Alto - USGS | Use link in description to view USGS data | ||||
| 1460 | Adobe Ck below Middlefield Rd - STAGE | 07/03/2008 12:52 PM | 1.15 | Stage Only | Reports or Plot |
| 1456 | Hale Creek at Magdalena Ave SF 33 | 07/04/2008 03:08 AM | 1.14 | 0.1 | Reports or Plot |
| 1482 | Stevens Ck below Stevens Ck Reservoir SF 44 | 07/04/2008 03:46 AM | 2.21 | 3.0 | Reports or Plot |
| North Central Watersheds | |||||
| Alert ID |
Description | Date/Time (PST) |
Stage (feet) |
Streamflow (cfs) |
Additional Information |
| 1477 | Calabazas Ck at Wilcox School SF 26A | 07/03/2008 12:31 PM | 1.18 | 0.3 | Reports or Plot |
| 2050 | San Tomas Ck above Williams Rd SF 24 | 07/04/2008 01:38 AM | 0.77 | 0.0 | Reports or Plot |
| 1547 | El Camino Storm Drain at Lawrence Expy. - STAGE | 07/04/2008 02:52 AM | 2.02 | Stage Only | Reports or Plot |
| 1540 | Calabazas Cr. at Rainbow Dr. - Stage | 07/04/2008 03:59 AM | 0.30 | Stage Only | Reports or Plot |
| Saratoga Creek at Saratoga - USGS | Use link in description to view USGS data | ||||
| Guadalupe River Watershed | |||||
| Alert ID |
Description | Date/Time (PST) |
Stage (feet) |
Streamflow (cfs) |
Additional Information |
| 1542 | Guadalupe Ck below Guadalupe Reservoir SF 17 | 07/04/2008 03:47 AM | 1.44 | 1.8 | Reports or Plot |
| 1544 | Alamitos Ck below Almaden Reservoir SF 16 | 07/04/2008 04:02 AM | 1.99 | 3.6 | Reports or Plot |
| 1546 | Calero Ck below Calero Reservoir SF 13 | 07/04/2008 04:34 AM | 1.82 | 10.6 | Reports or Plot |
| 2058 | Ross Ck at Cherry Ave SF 51 | 07/04/2008 02:24 AM | 2.49 | 0.0 | Reports or Plot |
| 1485 | Canoas Ck at Almaden Expwy SF 73 | 07/04/2008 04:32 AM | 1.17 | 0.3 | Reports or Plot |
| 1543 | Guadalupe R above Branham Lane-STAGE | 07/04/2008 03:59 AM | 4.39 | Stage Only | Reports or Plot |
| 2088 | Guadalupe R above Almaden Expwy SF 23B | 07/04/2008 04:26 AM | 1.20 | Stage Only | Reports or Plot |
| Guadalupe R above Almaden Expwy -USGS | Use link in description to view USGS data | ||||
| 1490 | Los Gatos Ck below Lexington Reservoir SF 67 | 07/04/2008 03:30 AM | 1.54 | 3.8 | Reports or Plot |
| 1492 | Los Gatos Ck at Lark Ave SF 59 | 07/04/2008 04:27 AM | 1.11 | 3.5 | Reports or Plot |
| 1488 | Los Gatos Ck above Bascom Ave –STAGE | 07/04/2008 04:07 AM | 3.74 | Stage Only | Reports or Plot |
| 1494 | Los Gatos Ck at Lincoln Ave SF 50 | 07/04/2008 04:13 AM | 4.85 | 4.2 | Reports or Plot |
| Guadalupe River at Highway 101 -USGS | Use link in description to view USGS data | ||||
| 2054 | Kirk Dam Weir | 07/04/2008 04:00 AM | 8.91 | 8.7 | Reports or Plot |
| 1445 | Guadalupe Fish Ladder above Blossom Hill | 07/04/2008 04:07 AM | 1.09 | 0.4 | Reports or Plot |
| Coyote Creek Watershed | |||||
| Alert ID |
Description | Date/Time (PST) |
Stage (feet) |
Streamflow (cfs) |
Additional Information |
| Coyote Ck above Coyote Reservoir -USGS | Use link in description to view USGS data | ||||
| 1498 | Coyote Ck at Madrone SF 82 | 07/04/2008 04:27 AM | 2.32 | 50.9 | Reports or Plot |
| 1539 | Coyote Ck. at Piercy Rd- STAGE | 07/04/2008 04:31 AM | 0.70 | Stage Only | Reports or Plot |
| 2062 | Coyote Ck at Edenvale SF 58 | 07/04/2008 04:05 AM | 3.20 | 5.5 | Reports or Plot |
| 2056 | Coyote Ck at E. Williams St - STAGE | 07/04/2008 04:15 AM | 0.04 | Stage Only | Reports or Plot |
| Coyote Creek at Hwy 237 - USGS | Use link in description to view USGS data | ||||
| 2060 | Coyote Creek at Hwy 237 - Stage | 07/04/2008 12:00 AM | 4.32 | Stage Only | Reports or Plot |
| 1489 | Upper Penitencia Ck. at Piedmont Ave SF1 | 07/04/2008 04:08 AM | 1.72 | 3.0 | Reports or Plot |
| 1548 | Upper Penitencia Ck. at Dorel Ave. SF 83 | 07/04/2008 04:01 AM | 2.36 | 0.1 | Reports or Plot |
| 1495 | Coyote Ck. below Perc. Pond SF 89 | 07/04/2008 04:36 AM | 0.98 | 9.9 | Reports or Plot |
| 1497 | Coyote Perc. Pond Elevation SF 90 | 07/03/2008 04:36 PM | 8.59 | Stage Only | Reports or Plot |
| 1545 | Berryessa Ck. at Calaveras Blvd. SF64 | 07/04/2008 12:08 AM | 3.30 | 1.0 | Reports or Plot |
| 1491 | U. Silver Ck at YerbaBuena Rd(Radar) SF92-Stage | 07/04/2008 01:16 AM | 0.74 | Stage Only | Reports or Plot |
| Alert ID |
Description | Date/Time (PST) |
Temp (deg. C) |
Additional Information |
|
| 1496 | Coyote Ck. below Perc. Pond Water Temperature | 07/03/2008 12:36 PM | 21.98 | . | Reports or Plot |
| Pajaro River Watershed | |||||
| Alert ID |
Description | Date/Time (PST) |
Stage (feet) |
Streamflow (cfs) |
Additional Information |
| 1538 | Uvas Ck. below Uvas Dam SF 84 | 07/04/2008 03:38 AM | 1.53 | 11.9 | Reports or Plot |
| 2084 | Uvas Ck. above Luchessa Ave.- Stage - Stage | No Data | --- | Stage Only | Reports or Plot |
| Llagas Creek at Southside Dr. - USGS | Use link in description to view USGS data | ||||
| 2086 | Llagas Creek at Southside Dr. - Stage | 07/03/2008 04:07 PM | 0.79 | Stage Only | Reports or Plot |
| © 2002 Santa Clara Valley Water District. All rights reserved. |