Home : Water : Technical Information : Measures and Readings
Santa Clara Valley Water District WaterEmergencyNewsFor teachersBusiness & permitsAbout usContact us
Logo

Search

ALERT Precipitation Gauge Information

These data readings are Preliminary. Most data relayed by telemetry have received little or no review. Inaccuracies in the data may be present because of instrument malfunctions and/or physical changes at the measurement site. Subsequent review may result in significant revisions to the data.

Current PST Report: 07/04/2008 04:37 AM Historic Precipitation Gauge Report
Northwest Watersheds
Alert
ID
Description 15
min.
(in.)
30
min.
(in.)
1
hour
(in.)
3
hours
(in.)
6
hours
(in.)
12
hours
(in.)
24
hours
(in.)
Season
to date
(in.)
Additional
Information
2096 Dahl Ranch RF 24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
1510 Stevens Creek RF 100 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
1522 Maryknoll RF 53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
1521 Sunnyvale WPCP RF 48 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
1515 Mtn. View Corp. Yard RF 121 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
2099 Palo Alto RF 129 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
North Central Watersheds
Alert
ID
Description 15
min.
(in.)
30
min.
(in.)
1
hour
(in.)
3
hours
(in.)
6
hours
(in.)
12
hours
(in.)
24
hours
(in.)
Season
to date
(in.)
Additional
Information
1509 Valley Christian RF 77 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
1511 West Yard RF 108 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
2053 Guadalupe Slough RF 16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
Guadalupe River Watershed
Alert
ID
Description 15
min.
(in.)
30
min.
(in.)
1
hour
(in.)
3
hours
(in.)
6
hours
(in.)
12
hours
(in.)
24
hours
(in.)
Season
to date
(in.)
Additional
Information
2081 Mt. Umunhum RF 69 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
2072 Loma Prieta RF 44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
1526 Guadalupe Watershed RF 123 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
2080 Almaden Watershed RF 4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
2068 Lexington RF 42 --- --- --- --- --- --- --- --- Reports or Plot
1513 Calero RF 128 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
2066 Johnson Ranch RF 36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
1524 Rinconada WTP RF 79 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
1527 Vasona Pump Station RF 125 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
2065 Alamitos RF 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
1453 City of San Jose RF 131 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
Coyote Creek Watershed
Alert
ID
Description 15
min.
(in.)
30
min.
(in.)
1
hour
(in.)
3
hours
(in.)
6
hours
(in.)
12
hours
(in.)
24
hours
(in.)
Season
to date
(in.)
Additional
Information
2070 Penitencia WTP RF99 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
2079 Coe Park RF 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
2071 Cow Ridge RF 127 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
1512 Mt Hamilton RF 67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
2075 Coyote RF 21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
2067 U.T.C. RF 102 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
2073 Anderson RF 41 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
1520 Laguna Seca RF 37 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
1516 Evergreen RF 132 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
2069 Haskins Ranch RF 34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
1514 Curtner Ranch RF 23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
Pajaro River Watershed
Alert
ID
Description 15
min.
(in.)
30
min.
(in.)
1
hour
(in.)
3
hours
(in.)
6
hours
(in.)
12
hours
(in.)
24
hours
(in.)
Season
to date
(in.)
Additional
Information
2072 Loma Prieta RF 44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
1530 Uvas Canyon Park RF 135 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
2057 Uvas Res. RF 104 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
1508 Castro Valley RF 15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
1503 Morgan Hill RF 136 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
1529 Church Ave. Perc. Ponds RF 134 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
Far Eastern Santa Clara County
Alert
ID
Description 15
min.
(in.)
30
min.
(in.)
1
hour
(in.)
3
hours
(in.)
6
hours
(in.)
12
hours
(in.)
24
hours
(in.)
Season
to date
(in.)
Additional
Information
1519 Coit Ranch RF 18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
1517 Biel Ranch RF 8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
1512 Mt Hamilton RF 67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
1518 Shanti Ashrama RF 98 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Reports or Plot
Providing stream stewardship, wholesale water supply and flood protection for Santa Clara County.