| These data readings are Preliminary. Most data relayed by telemetry have received little or no review. Inaccuracies in the data may be present because of instrument malfunctions and/or physical changes at the measurement site. Subsequent review may result in significant revisions to the data. |
| Current PST Report: 02/22/2012 08:09 PM | Historic Stream Gauge Report |
| Northwest Watersheds | |||||
| Alert ID |
Description | Date/Time (PST) |
Stage (feet) |
Streamflow (cfs) |
Additional Information |
| San Francisquito Ck at Stanford Univ - USGS | Use link in description to view USGS data | ||||
| Matadero Ck at Palo Alto - USGS | Use link in description to view USGS data | ||||
| 1460 | Adobe Ck below Middlefield Rd - STAGE | 02/22/2012 12:26 AM | 1.33 | Stage Only | Reports or Plot |
| 1456 | Hale Creek at Magdalena Ave SF 33 | 02/22/2012 04:09 PM | 1.17 | 0.2 | Reports or Plot |
| 1482 | Stevens Ck below Stevens Ck Reservoir SF 44 | 02/22/2012 08:07 PM | 2.27 | 4.2 | Reports or Plot |
| North Central Watersheds | |||||
| Alert ID |
Description | Date/Time (PST) |
Stage (feet) |
Streamflow (cfs) |
Additional Information |
| 1477 | Calabazas Ck at Wilcox School SF 26A | 02/22/2012 12:30 PM | 1.23 | 0.6 | Reports or Plot |
| 2050 | San Tomas Ck above Williams Rd SF 24 | 02/22/2012 12:52 PM | 0.58 | 0.0 | Reports or Plot |
| 1547 | El Camino Storm Drain at Lawrence Expy. - STAGE | 02/22/2012 07:47 PM | 2.02 | Stage Only | Reports or Plot |
| 1540 | Calabazas Cr. at Rainbow Dr. - Stage | No Data | --- | Stage Only | Reports or Plot |
| Saratoga Creek at Saratoga - USGS | Use link in description to view USGS data | ||||
| Guadalupe River Watershed | |||||
| Alert ID |
Description | Date/Time (PST) |
Stage (feet) |
Streamflow (cfs) |
Additional Information |
| 1542 | Guadalupe Ck below Guadalupe Reservoir SF 17 | 02/22/2012 07:41 PM | 1.45 | 1.9 | Reports or Plot |
| 1544 | Alamitos Ck below Almaden Reservoir SF 16 | 02/22/2012 07:20 PM | 1.97 | 3.2 | Reports or Plot |
| 1546 | Calero Ck below Calero Reservoir SF 13 | 02/22/2012 07:20 PM | 1.49 | 2.9 | Reports or Plot |
| 2058 | Ross Ck at Cherry Ave SF 51 | 02/22/2012 07:29 PM | 2.95 | 0.1 | Reports or Plot |
| 1485 | Canoas Ck at Almaden Expwy SF 73 | 02/22/2012 06:28 PM | 1.22 | 0.5 | Reports or Plot |
| 1543 | Guadalupe R above Branham Lane-SF93 | 02/22/2012 08:00 PM | 3.94 | 8.3 | Reports or Plot |
| 1535 | Guadalupe R above Almaden Expwy-23B | 02/22/2012 07:25 PM | 1.38 | 7.4 | Reports or Plot |
| 1490 | Los Gatos Ck below Lexington Reservoir SF 67 | 02/22/2012 04:20 PM | 1.66 | 5.4 | Reports or Plot |
| 1492 | Los Gatos Ck at Lark Ave SF 59 | 02/22/2012 06:17 PM | 1.24 | 5.9 | Reports or Plot |
| 1488 | Los Gatos Ck above Bascom Ave -STAGE | 02/22/2012 04:17 PM | 3.82 | Stage Only | Reports or Plot |
| 1494 | Los Gatos Ck at Lincoln Ave SF 50 | 02/22/2012 07:34 PM | 5.00 | 6.3 | Reports or Plot |
| Guadalupe River at Highway 101 -USGS | Use link in description to view USGS data | ||||
| 1445 | Guadalupe Fish Ladder above Blossom Hill | 02/22/2012 07:38 PM | 1.77 | 9.0 | Reports or Plot |
| 2054 | Kirk Dam Weir Stage Only | 02/22/2012 07:31 PM | 9.31 | Stage Only | Reports or Plot |
| 1534 | Guadalupe River at Trimble Rd. | 02/22/2012 08:03 PM | 22.69 | Stage Only | Reports or Plot |
| 1504 | Guadalupe River at Tasman Dr. | 02/22/2012 08:04 PM | 15.54 | Stage Only | Reports or Plot |
| 1531 | Guadalupe River at Gold St. | 02/22/2012 06:23 PM | 10.82 | Stage Only | Reports or Plot |
| 1506 | Guadalupe River at Montague Exp. | 02/22/2012 08:04 PM | 11.75 | Stage Only | Reports or Plot |
| Coyote Creek Watershed | |||||
| Alert ID |
Description | Date/Time (PST) |
Stage (feet) |
Streamflow (cfs) |
Additional Information |
| Coyote Ck above Coyote Reservoir -USGS | Use link in description to view USGS data | ||||
| 2076 | Coyote Creek above Coyote Reservoir - Stage | 02/22/2012 04:47 PM | 2.30 | Stage Only | Reports or Plot |
| 1498 | Coyote Ck at Madrone SF 82 | 02/22/2012 07:38 PM | 2.18 | 25.9 | Reports or Plot |
| 1539 | Coyote Ck. at Piercy Rd- STAGE | 02/22/2012 07:58 PM | 1.26 | Stage Only | Reports or Plot |
| 2062 | Coyote Ck at Edenvale SF 58 | 02/22/2012 08:01 PM | 0.80 | 4.2 | Reports or Plot |
| 2056 | Coyote Ck at E. Williams St - STAGE | 02/22/2012 08:02 PM | 0.43 | Stage Only | Reports or Plot |
| Coyote Creek at Hwy 237 - USGS | Use link in description to view USGS data | ||||
| 2060 | Coyote Creek at Hwy 237 - Stage | 02/22/2012 04:18 PM | 4.48 | Stage Only | Reports or Plot |
| 1489 | Upper Penitencia Ck. at Piedmont Ave SF1 | 02/22/2012 07:37 PM | 1.83 | 3.4 | Reports or Plot |
| 1548 | Upper Penitencia Ck. at Dorel Ave. SF 83 (Discharge <8 cfs only), >8 cfs =Stage only | 02/22/2012 08:04 PM | 2.39 | 0.8 | Reports or Plot |
| 1495 | Coyote Ck. below Perc. Pond SF 89 | 02/22/2012 08:02 PM | 0.89 | 7.7 | Reports or Plot |
| 1497 | Coyote Perc. Pond Elevation SF 90 | 02/22/2012 08:02 PM | 8.19 | Stage Only | Reports or Plot |
| 1545 | Berryessa Ck. at Calaveras Blvd. SF64 | 02/22/2012 12:02 AM | 3.36 | 0.1 | Reports or Plot |
| 1491 | U. Silver Ck at YerbaBuena Rd(Radar) SF92-Stage | 02/22/2012 08:02 PM | 1.11 | Stage Only | Reports or Plot |
| 1502 | L. Silver at Ocala Ave - Stage | 02/22/2012 03:15 PM | 4.02 | Stage Only | Reports or Plot |
| Alert ID |
Description | Date/Time (PST) |
Temp (deg. C) |
Additional Information |
|
| 1496 | Coyote Ck. below Perc. Pond Water Temperature | 02/22/2012 04:02 PM | 13.16 | . | Reports or Plot |
| Pajaro River Watershed | |||||
| Alert ID |
Description | Date/Time (PST) |
Stage (feet) |
Streamflow (cfs) |
Additional Information |
| 1538 | Uvas Ck. below Uvas Dam SF 84 | 02/22/2012 01:19 PM | 1.42 | 8.6 | Reports or Plot |
| 1525 | Uvas Ck. above Luchessa Ave.- SF86 | 02/22/2012 12:33 AM | 3.28 | 9.9 | Reports or Plot |
| Llagas Creek at Southside Dr. - USGS | Use link in description to view USGS data | ||||
| 2086 | Llagas Creek at Southside Dr. | 02/22/2012 06:26 PM | 0.55 | 1.1 | Reports or Plot |
| 1481 | W. Little Llagas below Edmundson SF 117 | 02/22/2012 06:41 PM | 3.03 | 0.0 | Reports or Plot |
| Alert ID |
Description | Date/Time (PST) |
Temp (deg. C) |
Additional Information |
|
| 2078 | Uvas Ck. below Uvas Dam Water Temperature | 02/22/2012 08:19 AM | 9.98 | . | Reports or Plot |